FLM Size Charts
FLM Size Charts
Men

A Height:
In your socks, stand against a straight wall and measure your height from the soles of your feet to the top of your head.
B Chest:
Measure around the widest part of the chest.
C Waist:
Measure around the waist.
D Inseam:
Measure from the inside of your leg to the soles of your feet.
Men
| Jackets and Shirts | |||||
|---|---|---|---|---|---|
| Ordersize | EU Size |
Chest circumference (cm) |
|||
| XS | 42/44 | 83 - 90 | |||
| S | 46/48 | 91 - 98 | |||
| M | 48/50 | 95 - 102 | |||
| L | 52/54 | 103 - 110 | |||
| XL | 54/56 |
107 - 114 |
|||
| XXL | 58/60 | 115- 122 | |||
| XXXL | 60/62 |
119- 126 |
|||
| Hosen | |||||
|---|---|---|---|---|---|
| Inch-Width | European Men | International | Waist size in cm from | to | |
| 26 | 40/42 | XXS | 64 | 74 | |
| 27 | 42 | 71 | 74 | ||
| 28 | 42/44 | XS | 71 | 78 | |
| 29 | 46 | 79 | 82 | ||
| 30 | 46/48 | S | 79 | 86 | |
| 31 | 48 | 83 | 86 | ||
| 32 | 48/50 | M | 83 | 90 | |
| 33 | 50/52 | 87 | 94 | ||
| 34 | 52/54 | L | 91 | 98 | |
| 36 | 54/56 | XL | 95 | 102 | |
| 38 | 56/58 | 99 | 106 | ||
| 40 | 58/60 | XXL | 103 | 110 | |
Women

A Height:
In your socks, stand against a straight wall and measure your height from the soles of your feet to the top of your head.
B Chest:
Measure around the waist.
C Waist:
Messen Sie waagerecht um die Taille.
D Inseam:
Measure from the inside of your leg to the soles of your feet.
Women
| Jackets and Shirts | |||||
|---|---|---|---|---|---|
| Ordersize |
Inch size |
Chest circumference (cm) |
|||
| XXS | 32/34 | 77- 84 | |||
| XS | 34/36 | 81- 88 | |||
| S | 38/40 | 89- 96 | |||
| M | 40/42 | 96 - 99 | |||
| L | 44/46 | 100 | |||
| Hosen | |||||
|---|---|---|---|---|---|
| Inch-Width | European Women | International | Waist size in cm from | to | |
| 26 | 32/34 | XXS | 59 | 66 | |
| 27 | 34 | 63 | 66 | ||
| 28 | 34/36 | XS | 63 | 70 | |
| 29 | 38 | 71 | 74 | ||
| 30 | 38/40 | S | 71 | 78 | |
| 31 | 40 | 75 | 78 | ||
| 32 | 40/42 | M | 75 | 82 | |
| 33 | 42/44 | 79 | 86 | ||
| 34 | 44/46 | L | 73 | 90 | |
| 36 | 46/48 | XL | 87 | 94 | |
| 38 | 48/50 | 91 | 98 | ||
| 40 | 50/52 | XXL | 95 | 102 | |
Shoes

A. Stand with both feet on a blank sheet of paper. Mark a line on the paper at the tip of your feet and then at the heels.
B. Measure the length of both your feet.
C. Use the length of your longest foot to find your ideal shoe size on the table.
Shoes
Shoes Men
US Sizes
6
7
8
9
10
11
german Sizes
39
40
40,5
42
43
44
44,5
45
45,5
Shoes Men
US Sizes
12
13
14
15
16
german Sizes
46
47
48
49
49,5
50
51
52
| Shoes Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| US Sizes | 6 | 7 | 8 | 9 | 10 | 11 | |||
| german Sizes | 39 | 40 | 40,5 | 42 | 43 | 44 | 44,5 | 45 | 45,5 |
| Shoes Men | |||||||||
| US Sizes | 12 | 13 | 14 | 15 | 16 | ||||
| german Sizes | 46 | 47 | 48 | 49 | 49,5 | 50 | 51 | 52 | |
Gloves

A.To find your glove size, measure the palm of your hand around the widest point.
B. Use this measurement to find your size on the table.
| Gloves | |||||||
|---|---|---|---|---|---|---|---|
| US-Size | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
| palm in cm | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Ordersize | XXS | XS | S | M | L | XL | XXL |





